發(fā)布時間:2022-03-18 08:57:35
點(diǎn)擊量:1241

CWDM OADM Module(4,8,16,18-Channel) | |||||||
Performance Specifications | |||||||
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | 1270~1610/1271~1611 | ||||||
Channel Spacing(nm) | 20 | ||||||
Channel Passband (@-0.5dB bandwidth)(nm) | ±7.5/±6.5 | ||||||
Insertion Loss(dB) | ≤1.5 | ≤2.5 | ≤3.5 | ||||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple(dB) | <0.3 | ||||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Insertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||||
Wavelength Temperature Shifting(nm/℃) | <0.002 | ||||||
Polarization Dependent Loss(dB) | <0.1 | ||||||
Polarization Mode Dispersion(ps) | <0.1 | ||||||
Directivity(dB) | >50 | ||||||
Return Loss(dB) | >45 | ||||||
Maximum Power Handling(mW) | 300 | ||||||
Operating Temperature(℃) | -5~+75 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Package dimension(mm) | A: L100×W80×H10 | ||||||
L120×W80×H18 | |||||||
L141×W115×H18 | |||||||
1、Above specifications are for devices without connector. | |||||||
2、Specifications may change without notice. |