發(fā)布時間:2022-03-18 09:37:41
點擊量:1110

1x2 CWDM Device(3 Ports) | |||||
Performance Specifications | |||||
Parameter | Specification | ||||
Channel Wavelength (nm) | 1270~1610 or 1271~1611 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband (@-0.5dB bandwidth (nm) | >13 | ||||
Pass Channel Insertion Loss (dB) | ≤0.6 | ||||
Reflection Channel Insertion Loss (dB) | ≤0.4 | ||||
Channel Ripple (dB) | <0.3 | ||||
Isolation (dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥40 | ||||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||
Polarization Dependent Loss (dB) | <0.1 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||
Directivity (dB) | >50 | ||||
Return Loss(dB) | >45 | ||||
Maximum Power Handling (mW) | 300 | ||||
Opterating Temperature (℃) | -20~+75 | ||||
Storage Temperature (℃) | -40~+85 | ||||
Package dimension (mm) | Φ5.5xL38 | ||||
1、Above specifications are for devices without connector. | |||||
2、Specifications may change without notice. |